Windstar: Star Turn
It’s spacious, it’s stylish, and it’s lucky number seven in Windstar’s fleet of luxury yachts. The brand-new, custom-built Star Seeker begins its inaugural sailing season in January 2026 and it will be, in a word, spectacular.
Cruises
Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
---|---|---|---|---|---|---|
8-night Star Seeker Christening: Dominican Republic and BVI Adventure Cruise | Windstar Cruises | Star Seeker | 8 | 01/15/2026 | $6,996 | 1563699 |
7-night San Juan & The Virgin Islands Cruise | Windstar Cruises | Star Seeker | 7 | 01/23/2026 | $3,362 | 1563906 |
7-night Windward Islands Surf & Sunsets Cruise | Windstar Cruises | Star Seeker | 7 | 01/30/2026 | $3,327 | 1563907 |
7-night San Juan & The Virgin Islands Cruise | Windstar Cruises | Star Seeker | 7 | 02/06/2026 | $3,362 | 1563909 |
14-night Star Collector: Lovely Leewards Cruise | Windstar Cruises | Star Seeker | 14 | 02/13/2026 | $5,490 | 1563912 |
14-night Star Collector: Lovely Leewards Cruise | Windstar Cruises | Star Seeker | 14 | 02/20/2026 | $5,299 | 1563914 |
7-night Windward Islands Surf & Sunsets Cruise | Windstar Cruises | Star Seeker | 7 | 03/13/2026 | $3,033 | 1563919 |
17-night Star Collector: Seeking The Antilles Cruise | Windstar Cruises | Star Seeker | 17 | 03/27/2026 | $5,884 | 1563921 |
7-night New World Caribbean Trio Cruise | Windstar Cruises | Star Seeker | 7 | 04/06/2026 | $3,226 | 1563923 |
7-night Costa Rica & Panama Canal Cruise | Windstar Cruises | Star Seeker | 7 | 04/13/2026 | $4,253 | 1563925 |
17-night Star Collector: Tequila to Tundra: Sailing North America's West Coast Cruise | Windstar Cruises | Star Seeker | 17 | 04/28/2026 | $7,079 | 1563405 |
8-night Scenic Alaska Cruise | Windstar Cruises | Star Seeker | 8 | 05/15/2026 | $5,345 | 1563407 |
12-night Alaskan Splendors Cruise | Windstar Cruises | Star Seeker | 12 | 06/12/2026 | $6,870 | 1563411 |
7-night Scenic Alaska Cruise | Windstar Cruises | Star Seeker | 7 | 07/11/2026 | $5,441 | 1563436 |
8-night Scenic Alaska Cruise | Windstar Cruises | Star Seeker | 8 | 08/07/2026 | $5,645 | 1563687 |
11-night Alaskan Splendors Cruise | Windstar Cruises | Star Seeker | 11 | 08/22/2026 | $7,070 | 1563372 |
25-night Star Collector: Alaska Discovery & Pacific Crossing Cruise | Windstar Cruises | Star Seeker | 25 | 08/22/2026 | $9,197 | 1563689 |
35-night Star Collector: Alaskan Adventures & Wonders of Japan Cruise | Windstar Cruises | Star Seeker | 35 | 08/22/2026 | Call for pricing | 1563694 |
24-night Star Collector: Japan & North Pacific Crossing Cruise | Windstar Cruises | Star Seeker | 24 | 09/02/2026 | $14,441 | 1563692 |
10-night Grand Japan Cruise | Windstar Cruises | Star Seeker | 10 | 09/16/2026 | $10,714 | 1563695 |
- 8-night Star Seeker Christening: Dominican Republic and BVI Adventure CruiseWindstar Cruises
Star Seeker
Departs 01/15/2026 from $6,996 - 7-night San Juan & The Virgin Islands CruiseWindstar Cruises
Star Seeker
Departs 01/23/2026 from $3,362 - 7-night Windward Islands Surf & Sunsets CruiseWindstar Cruises
Star Seeker
Departs 01/30/2026 from $3,327 - 7-night San Juan & The Virgin Islands CruiseWindstar Cruises
Star Seeker
Departs 02/06/2026 from $3,362 - 14-night Star Collector: Lovely Leewards CruiseWindstar Cruises
Star Seeker
Departs 02/13/2026 from $5,490 - 14-night Star Collector: Lovely Leewards CruiseWindstar Cruises
Star Seeker
Departs 02/20/2026 from $5,299 - 7-night Windward Islands Surf & Sunsets CruiseWindstar Cruises
Star Seeker
Departs 03/13/2026 from $3,033 - 17-night Star Collector: Seeking The Antilles CruiseWindstar Cruises
Star Seeker
Departs 03/27/2026 from $5,884 - 7-night New World Caribbean Trio CruiseWindstar Cruises
Star Seeker
Departs 04/06/2026 from $3,226 - 7-night Costa Rica & Panama Canal CruiseWindstar Cruises
Star Seeker
Departs 04/13/2026 from $4,253 - 17-night Star Collector: Tequila to Tundra: Sailing North America's West Coast CruiseWindstar Cruises
Star Seeker
Departs 04/28/2026 from $7,079 - 8-night Scenic Alaska CruiseWindstar Cruises
Star Seeker
Departs 05/15/2026 from $5,345 - 12-night Alaskan Splendors CruiseWindstar Cruises
Star Seeker
Departs 06/12/2026 from $6,870 - 7-night Scenic Alaska CruiseWindstar Cruises
Star Seeker
Departs 07/11/2026 from $5,441 - 8-night Scenic Alaska CruiseWindstar Cruises
Star Seeker
Departs 08/07/2026 from $5,645 - 11-night Alaskan Splendors CruiseWindstar Cruises
Star Seeker
Departs 08/22/2026 from $7,070 - 25-night Star Collector: Alaska Discovery & Pacific Crossing CruiseWindstar Cruises
Star Seeker
Departs 08/22/2026 from $9,197 - 35-night Star Collector: Alaskan Adventures & Wonders of Japan CruiseWindstar Cruises
Star Seeker
Departs 08/22/2026 - Call for pricing - 24-night Star Collector: Japan & North Pacific Crossing CruiseWindstar Cruises
Star Seeker
Departs 09/02/2026 from $14,441 - 10-night Grand Japan CruiseWindstar Cruises
Star Seeker
Departs 09/16/2026 from $10,714
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.