Windstar Cruises: Celebrating Place & Plate
Windstar Cruises is elevating epicurean travel with chef-led market tours, seasonal ingredients from each port city, and nightly menus infused with regional soul—all courtesy of a unique James Beard Foundation partnership.
Cruises
| Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
|---|---|---|---|---|---|---|
| 7-night Yachtsman's Harbors Of The Rivieras Cruise | Windstar Cruises | Wind Surf | 7 | 06/30/2026 | $2,637 | 1559549 |
| 8-night Bella Italia – A Southern Italian Romance Cruise | Windstar Cruises | Wind Surf | 8 | 07/07/2026 | $2,766 | 1559558 |
| 16-night Star Collector: Southern Italian Enchantment & Balkan Beaches Cruise | Windstar Cruises | Wind Surf | 16 | 07/24/2026 | $4,628 | 1559572 |
| 10-night Circumnavigating Ireland Cruise | Windstar Cruises | Star Legend | 10 | 08/09/2026 | $8,531 | 1595370 |
| 7-night James Beard Foundation: French Feast: Normandy, Brittany & Aquitaine Cruise | Windstar Cruises | Star Legend | 7 | 08/19/2026 | $3,033 | 1559720 |
| 8-night Wine Cruise: Connoisseur's Delight: Northern Spain & Portugal Cruise | Windstar Cruises | Star Legend | 8 | 08/26/2026 | $2,587 | 1559779 |
| 9-night Adriatic Icons & Venetian Treasures Cruise | Windstar Cruises | Wind Surf | 9 | 09/10/2026 | $6,054 | 1560130 |
| 8-night Postcards from Northern Greece Cruise | Windstar Cruises | Star Legend | 8 | 09/25/2026 | $3,133 | 1559799 |
| 15-night Star Collector: Italian Trio Cruise | Windstar Cruises | Wind Surf | 15 | 10/15/2026 | $7,006 | 1560150 |
| 17-night Star Collector: Romance Of The West Med Cruise | Windstar Cruises | Wind Star | 17 | 10/24/2026 | $8,075 | 1560157 |
| 8-night Spanish Symphony Cruise | Windstar Cruises | Wind Surf | 8 | 10/30/2026 | $4,317 | 1560161 |
| 11-night Far Flung French Polynesia & Marquesas Magic Cruise | Windstar Cruises | Star Breeze | 11 | 11/12/2026 | $7,552 | 1595606 |
| 17-night Star Collector – Twice the Tahiti Cruise | Windstar Cruises | Star Breeze | 17 | 11/23/2026 | $6,540 | 1595406 |
| 7-night Dreams Of Tahiti Cruise | Windstar Cruises | Star Breeze | 7 | 12/03/2026 | $3,096 | 1596128 |
| 10-night Tahiti & The Tuamotu Islands Cruise | Windstar Cruises | Star Breeze | 10 | 12/28/2026 | $4,766 | 1596106 |
- 7-night Yachtsman's Harbors Of The Rivieras CruiseWindstar Cruises
Wind Surf
Departs 06/30/2026 from $2,637 - 8-night Bella Italia – A Southern Italian Romance CruiseWindstar Cruises
Wind Surf
Departs 07/07/2026 from $2,766 - 16-night Star Collector: Southern Italian Enchantment & Balkan Beaches CruiseWindstar Cruises
Wind Surf
Departs 07/24/2026 from $4,628 - 10-night Circumnavigating Ireland CruiseWindstar Cruises
Star Legend
Departs 08/09/2026 from $8,531 - 7-night James Beard Foundation: French Feast: Normandy, Brittany & Aquitaine CruiseWindstar Cruises
Star Legend
Departs 08/19/2026 from $3,033 - 8-night Wine Cruise: Connoisseur's Delight: Northern Spain & Portugal CruiseWindstar Cruises
Star Legend
Departs 08/26/2026 from $2,587 - 9-night Adriatic Icons & Venetian Treasures CruiseWindstar Cruises
Wind Surf
Departs 09/10/2026 from $6,054 - 8-night Postcards from Northern Greece CruiseWindstar Cruises
Star Legend
Departs 09/25/2026 from $3,133 - 15-night Star Collector: Italian Trio CruiseWindstar Cruises
Wind Surf
Departs 10/15/2026 from $7,006 - 17-night Star Collector: Romance Of The West Med CruiseWindstar Cruises
Wind Star
Departs 10/24/2026 from $8,075 - 8-night Spanish Symphony CruiseWindstar Cruises
Wind Surf
Departs 10/30/2026 from $4,317 - 11-night Far Flung French Polynesia & Marquesas Magic CruiseWindstar Cruises
Star Breeze
Departs 11/12/2026 from $7,552 - 17-night Star Collector – Twice the Tahiti CruiseWindstar Cruises
Star Breeze
Departs 11/23/2026 from $6,540 - 7-night Dreams Of Tahiti CruiseWindstar Cruises
Star Breeze
Departs 12/03/2026 from $3,096 - 10-night Tahiti & The Tuamotu Islands CruiseWindstar Cruises
Star Breeze
Departs 12/28/2026 from $4,766
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.