7-Nights Peru: Machu Picchu and the Sacred Valley - Small Group Journeys
7 nights from $8,295 per person
Supplier: Abercrombie & KentCuzco (Cusco)
The Cuzco (Cusco) region of Peru combines Inca legacy with Spanish colonial architecture in an atmosphere at once provincial and sublime. The chaotic marketplaces where campesinos barter grain or potatoes for multi-colored fabric belie the mute spirituality of the Lost Cities, where Inca stonework conveys order and balance. Such diversity enhances this inspiring nine-day adventure. The blue sky radiates with an intensity achieved only at high altitudes (the city of Cuzco lies 11,150 feet above sea level), while the landscape offers its unique pattern of exacting agricultural grids and tangled jungle masses.
Machu Picchu
Machu Picchu is a fortress city of the ancient Incas, in a high saddle between two peaks 50 miles NW of Cuzco, Peru. The extraordinary pre-Columbian ruin consists of five sq. miles of terraced stonework link by 3,000 steps; it was virtually intact when discovered by Hiram Bibghan in 1911.
Sacred Valley
The Urubamba valley is also named the Sacred Valley. It begins in the Urubamba's village and continues to Macchu Picchu.
Lima
Lima, "the City of the Kings," became the effective capital of the Viceroyalty of Peru, established 1560. Today, a visit to Lima may serve as a unique Peruvian experience that offers a glimpse into the Andean world, Spanish tradition and the country's modern aspect. Visit handsome old buildings and baroque churches that testify to the city's religious background and the Plaza de Armas, shared by the realms of the Catholic church, municipality and national government. The pre-Inca archaeological site of Pachacamac lie a short distance south of the city. Once a ceremonial site, Pachacamac has been the most important religious center of the Andean world since before the age of Christ. Stop and admire The Temple of the Sun and the Moon, Lima's outstanding museums, and Machu Picchu - a "Jewel in the Mist."
| Departure dates | |||
|---|---|---|---|
| From | Until | From price | |
| 04/10/2026 | 04/17/2026 | $8,295pp | |
| 04/24/2026 | 05/01/2026 | $8,295pp | |
| 05/05/2026 | 05/12/2026 | $8,295pp | |
| 05/08/2026 | 05/15/2026 | $8,295pp | |
| 06/02/2026 | 06/09/2026 | $8,295pp | |
| 06/12/2026 | 06/19/2026 | $8,295pp | |
| 06/26/2026 | 07/03/2026 | $8,295pp | |
| 07/10/2026 | 07/17/2026 | $8,295pp | |
| 07/17/2026 | 07/24/2026 | $8,295pp | |
| 08/07/2026 | 08/14/2026 | $8,295pp | |
| 08/14/2026 | 08/21/2026 | $8,295pp | |
| 08/28/2026 | 09/04/2026 | $8,295pp | |
| 09/11/2026 | 09/18/2026 | $8,295pp | |
| 10/09/2026 | 10/16/2026 | $8,295pp | |
| 10/20/2026 | 10/27/2026 | $8,295pp | |
| 10/30/2026 | 11/06/2026 | $8,295pp | |
| 11/06/2026 | 11/13/2026 | $8,295pp | |
| 11/13/2026 | 11/20/2026 | $8,295pp | |
| 12/11/2026 | 12/18/2026 | $8,295pp | |
| Prices start at | $8,295pp | ||
| Number of nights | 7 | ||
| Air city | Call for airfares from your city. | ||
| Vacation rating | Luxury | ||
| Remarks | Prices are per person, double occupancy and include internal air where applicable. Holiday surcharge may apply. Departure dates, prices and availability may change at any time. Some restrictions may apply. All fares are quoted in US Dollars. |
||
Offer ID: 1652136
Reference this number when contacting our agency so we may better serve you. Also keeping this number handy will allow you to locate this document again quickly.